../ | | - | Directory |
php80-remi/ | 2023-Apr-26 12:15:38 | - | Directory |
asterisk13-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:08 | 8.0K | application/x-rpm |
asterisk13-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:50 | 8.1K | application/x-rpm |
asterisk13-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:19 | 8.2K | application/x-rpm |
asterisk13-addons-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:08 | 7.0K | application/x-rpm |
asterisk13-addons-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:50 | 7.1K | application/x-rpm |
asterisk13-addons-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:19 | 7.3K | application/x-rpm |
asterisk13-addons-bluetooth-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:08 | 40.8K | application/x-rpm |
asterisk13-addons-bluetooth-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:50 | 40.9K | application/x-rpm |
asterisk13-addons-bluetooth-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:19 | 41.0K | application/x-rpm |
asterisk13-addons-core-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:08 | 29.7K | application/x-rpm |
asterisk13-addons-core-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:50 | 29.8K | application/x-rpm |
asterisk13-addons-core-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:19 | 29.9K | application/x-rpm |
asterisk13-addons-mysql-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:08 | 41.8K | application/x-rpm |
asterisk13-addons-mysql-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:50 | 41.9K | application/x-rpm |
asterisk13-addons-mysql-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:19 | 42.1K | application/x-rpm |
asterisk13-addons-ooh323-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:08 | 343.4K | application/x-rpm |
asterisk13-addons-ooh323-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:50 | 343.6K | application/x-rpm |
asterisk13-addons-ooh323-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:19 | 343.6K | application/x-rpm |
asterisk13-alsa-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:08 | 19.1K | application/x-rpm |
asterisk13-alsa-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:50 | 19.2K | application/x-rpm |
asterisk13-alsa-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:19 | 19.3K | application/x-rpm |
asterisk13-configs-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 222.6K | application/x-rpm |
asterisk13-configs-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 223.0K | application/x-rpm |
asterisk13-configs-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:19 | 223.1K | application/x-rpm |
asterisk13-core-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 4.5M | application/x-rpm |
asterisk13-core-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 4.5M | application/x-rpm |
asterisk13-core-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:19 | 4.5M | application/x-rpm |
asterisk13-curl-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 25.2K | application/x-rpm |
asterisk13-curl-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 25.3K | application/x-rpm |
asterisk13-curl-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:19 | 25.4K | application/x-rpm |
asterisk13-dahdi-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 291.7K | application/x-rpm |
asterisk13-dahdi-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 291.8K | application/x-rpm |
asterisk13-dahdi-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:19 | 292.0K | application/x-rpm |
asterisk13-debuginfo-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 11.6M | application/x-rpm |
asterisk13-debuginfo-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 11.6M | application/x-rpm |
asterisk13-debuginfo-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:19 | 11.6M | application/x-rpm |
asterisk13-devel-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 527.2K | application/x-rpm |
asterisk13-devel-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 527.4K | application/x-rpm |
asterisk13-devel-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:20 | 527.5K | application/x-rpm |
asterisk13-doc-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 17.1K | application/x-rpm |
asterisk13-doc-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 17.3K | application/x-rpm |
asterisk13-doc-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:20 | 17.4K | application/x-rpm |
asterisk13-odbc-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 66.5K | application/x-rpm |
asterisk13-odbc-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 66.7K | application/x-rpm |
asterisk13-odbc-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:20 | 66.8K | application/x-rpm |
asterisk13-ogg-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 13.3K | application/x-rpm |
asterisk13-ogg-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 13.5K | application/x-rpm |
asterisk13-ogg-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:20 | 13.6K | application/x-rpm |
asterisk13-pgsql-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 43.7K | application/x-rpm |
asterisk13-pgsql-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 43.8K | application/x-rpm |
asterisk13-pgsql-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:20 | 43.9K | application/x-rpm |
asterisk13-resample-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 18.5K | application/x-rpm |
asterisk13-resample-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 18.6K | application/x-rpm |
asterisk13-resample-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:20 | 18.7K | application/x-rpm |
asterisk13-snmp-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 18.2K | application/x-rpm |
asterisk13-snmp-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 18.3K | application/x-rpm |
asterisk13-snmp-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:20 | 18.4K | application/x-rpm |
asterisk13-speex-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 15.2K | application/x-rpm |
asterisk13-speex-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 15.3K | application/x-rpm |
asterisk13-speex-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:20 | 15.4K | application/x-rpm |
asterisk13-sqlite3-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 16.6K | application/x-rpm |
asterisk13-sqlite3-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 16.7K | application/x-rpm |
asterisk13-sqlite3-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:20 | 16.8K | application/x-rpm |
asterisk13-tds-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 21.5K | application/x-rpm |
asterisk13-tds-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 21.6K | application/x-rpm |
asterisk13-tds-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:20 | 21.7K | application/x-rpm |
asterisk13-voicemail-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 87.3K | application/x-rpm |
asterisk13-voicemail-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 87.4K | application/x-rpm |
asterisk13-voicemail-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:20 | 87.5K | application/x-rpm |
asterisk13-voicemail-imapstorage-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 102.3K | application/x-rpm |
asterisk13-voicemail-imapstorage-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 102.4K | application/x-rpm |
asterisk13-voicemail-imapstorage-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:20 | 102.5K | application/x-rpm |
asterisk13-voicemail-odbcstorage-13.38.1-1.ns7.x86_64.rpm | 2021-Jan-20 12:14:09 | 92.2K | application/x-rpm |
asterisk13-voicemail-odbcstorage-13.38.2-1.ns7.x86_64.rpm | 2021-Feb-26 16:44:51 | 92.3K | application/x-rpm |
asterisk13-voicemail-odbcstorage-13.38.3-1.ns7.x86_64.rpm | 2021-Sep-16 16:27:20 | 92.4K | application/x-rpm |
asterisk18-addons-18.11.1-1.ns7.x86_64.rpm | 2022-May-26 12:47:04 | 7.4K | application/x-rpm |
asterisk18-addons-18.11.1-2.ns7.x86_64.rpm | 2022-May-30 18:39:28 | 7.6K | application/x-rpm |
asterisk18-addons-18.12.1-2.ns7.x86_64.rpm | 2022-Jun-08 15:47:19 | 7.8K | application/x-rpm |
asterisk18-addons-18.12.1-3.ns7.x86_64.rpm | 2022-Jul-04 15:14:23 | 7.9K | application/x-rpm |
asterisk18-addons-18.17.1-1.ns7.x86_64.rpm | 2023-Jun-12 12:56:02 | 8.1K | application/x-rpm |
asterisk18-addons-18.19.0-1.ns7.x86_64.rpm | 2023-Sep-27 14:53:18 | 8.2K | application/x-rpm |
asterisk18-addons-18.19.0-2.ns7.x86_64.rpm | 2023-Oct-24 14:42:03 | 8.4K | application/x-rpm |
asterisk18-addons-18.20.2-1.ns7.x86_64.rpm | 2024-Apr-19 09:57:22 | 8.5K | application/x-rpm |
asterisk18-addons-18.24.3-1.ns7.x86_64.rpm | 2024-Oct-10 16:30:26 | 8.6K | application/x-rpm |
asterisk18-addons-18.25.0-1.ns7.x86_64.rpm | 2024-Oct-28 17:24:33 | 8.7K | application/x-rpm |
asterisk18-addons-18.26.1-1.ns7.x86_64.rpm | 2025-Apr-09 17:05:05 | 8.8K | application/x-rpm |
asterisk18-addons-bluetooth-18.11.1-1.ns7.x86_64.rpm | 2022-May-26 12:47:04 | 45.7K | application/x-rpm |
asterisk18-addons-bluetooth-18.11.1-2.ns7.x86_64.rpm | 2022-May-30 18:39:28 | 45.9K | application/x-rpm |
asterisk18-addons-bluetooth-18.12.1-2.ns7.x86_64.rpm | 2022-Jun-08 15:47:19 | 46.0K | application/x-rpm |
asterisk18-addons-bluetooth-18.12.1-3.ns7.x86_64.rpm | 2022-Jul-04 15:14:23 | 46.2K | application/x-rpm |
asterisk18-addons-bluetooth-18.17.1-1.ns7.x86_64.rpm | 2023-Jun-12 12:56:02 | 46.5K | application/x-rpm |
asterisk18-addons-bluetooth-18.19.0-1.ns7.x86_64.rpm | 2023-Sep-27 14:53:18 | 46.6K | application/x-rpm |
asterisk18-addons-bluetooth-18.19.0-2.ns7.x86_64.rpm | 2023-Oct-24 14:42:04 | 46.7K | application/x-rpm |
asterisk18-addons-bluetooth-18.20.2-1.ns7.x86_64.rpm | 2024-Apr-19 09:57:22 | 46.8K | application/x-rpm |
asterisk18-addons-bluetooth-18.24.3-1.ns7.x86_64.rpm | 2024-Oct-10 16:30:26 | 48.1K | application/x-rpm |
asterisk18-addons-bluetooth-18.25.0-1.ns7.x86_64.rpm | 2024-Oct-28 17:24:33 | 48.2K | application/x-rpm |
asterisk18-addons-bluetooth-18.26.1-1.ns7.x86_64.rpm | 2025-Apr-09 17:05:05 | 48.3K | application/x-rpm |
asterisk18-addons-core-18.11.1-1.ns7.x86_64.rpm | 2022-May-26 12:47:04 | 7.4K | application/x-rpm |
asterisk18-addons-core-18.11.1-2.ns7.x86_64.rpm | 2022-May-30 18:39:28 | 7.5K | application/x-rpm |
asterisk18-addons-core-18.12.1-2.ns7.x86_64.rpm | 2022-Jun-08 15:47:19 | 7.7K | application/x-rpm |
asterisk18-addons-core-18.12.1-3.ns7.x86_64.rpm | 2022-Jul-04 15:14:23 | 7.9K | application/x-rpm |
asterisk18-addons-core-18.17.1-1.ns7.x86_64.rpm | 2023-Jun-12 12:56:02 | 8.0K | application/x-rpm |
asterisk18-addons-core-18.19.0-1.ns7.x86_64.rpm | 2023-Sep-27 14:53:18 | 8.2K | application/x-rpm |
asterisk18-addons-core-18.19.0-2.ns7.x86_64.rpm | 2023-Oct-24 14:42:04 | 8.3K | application/x-rpm |
asterisk18-addons-core-18.20.2-1.ns7.x86_64.rpm | 2024-Apr-19 09:57:23 | 8.4K | application/x-rpm |
asterisk18-addons-core-18.24.3-1.ns7.x86_64.rpm | 2024-Oct-10 16:30:26 | 8.5K | application/x-rpm |
asterisk18-addons-core-18.25.0-1.ns7.x86_64.rpm | 2024-Oct-28 17:24:33 | 8.6K | application/x-rpm |
asterisk18-addons-core-18.26.1-1.ns7.x86_64.rpm | 2025-Apr-09 17:05:05 | 8.7K | application/x-rpm |
asterisk18-addons-mysql-18.11.1-1.ns7.x86_64.rpm | 2022-May-26 12:47:04 | 59.8K | application/x-rpm |
asterisk18-addons-mysql-18.11.1-2.ns7.x86_64.rpm | 2022-May-30 18:39:28 | 59.9K | application/x-rpm |
asterisk18-addons-mysql-18.12.1-2.ns7.x86_64.rpm | 2022-Jun-08 15:47:19 | 60.1K | application/x-rpm |
asterisk18-addons-mysql-18.12.1-3.ns7.x86_64.rpm | 2022-Jul-04 15:14:23 | 60.3K | application/x-rpm |
asterisk18-addons-mysql-18.17.1-1.ns7.x86_64.rpm | 2023-Jun-12 12:56:02 | 60.9K | application/x-rpm |
asterisk18-addons-mysql-18.19.0-1.ns7.x86_64.rpm | 2023-Sep-27 14:53:18 | 61.3K | application/x-rpm |
asterisk18-addons-mysql-18.19.0-2.ns7.x86_64.rpm | 2023-Oct-24 14:42:04 | 61.4K | application/x-rpm |
asterisk18-addons-mysql-18.20.2-1.ns7.x86_64.rpm | 2024-Apr-19 09:57:23 | 61.5K | application/x-rpm |
asterisk18-addons-mysql-18.24.3-1.ns7.x86_64.rpm | 2024-Oct-10 16:30:26 | 64.7K | application/x-rpm |
asterisk18-addons-mysql-18.25.0-1.ns7.x86_64.rpm | 2024-Oct-28 17:24:33 | 64.9K | application/x-rpm |
asterisk18-addons-mysql-18.26.1-1.ns7.x86_64.rpm | 2025-Apr-09 17:05:05 | 65.0K | application/x-rpm |
asterisk18-addons-ooh323-18.11.1-1.ns7.x86_64.rpm | 2022-May-26 12:47:04 | 389.5K | application/x-rpm |
asterisk18-addons-ooh323-18.11.1-2.ns7.x86_64.rpm | 2022-May-30 18:39:28 | 389.7K | application/x-rpm |
asterisk18-addons-ooh323-18.12.1-2.ns7.x86_64.rpm | 2022-Jun-08 15:47:19 | 389.9K | application/x-rpm |
asterisk18-addons-ooh323-18.12.1-3.ns7.x86_64.rpm | 2022-Jul-04 15:14:23 | 390.0K | application/x-rpm |
asterisk18-addons-ooh323-18.17.1-1.ns7.x86_64.rpm | 2023-Jun-12 12:56:02 | 390.3K | application/x-rpm |
asterisk18-addons-ooh323-18.19.0-1.ns7.x86_64.rpm | 2023-Sep-27 14:53:18 | 390.4K | application/x-rpm |
asterisk18-addons-ooh323-18.19.0-2.ns7.x86_64.rpm | 2023-Oct-24 14:42:04 | 390.5K | application/x-rpm |
asterisk18-addons-ooh323-18.20.2-1.ns7.x86_64.rpm | 2024-Apr-19 09:57:23 | 390.6K | application/x-rpm |
asterisk18-addons-ooh323-18.24.3-1.ns7.x86_64.rpm | 2024-Oct-10 16:30:26 | 390.6K | application/x-rpm |
asterisk18-addons-ooh323-18.25.0-1.ns7.x86_64.rpm | 2024-Oct-28 17:24:33 | 390.7K | application/x-rpm |
asterisk18-addons-ooh323-18.26.1-1.ns7.x86_64.rpm | 2025-Apr-09 17:05:05 | 391.0K | application/x-rpm |
asterisk18-ael-18.11.1-1.ns7.x86_64.rpm | 2022-May-26 12:47:04 | 128.3K | application/x-rpm |
asterisk18-ael-18.11.1-2.ns7.x86_64.rpm | 2022-May-30 18:39:28 | 128.5K | application/x-rpm |
asterisk18-ael-18.12.1-2.ns7.x86_64.rpm | 2022-Jun-08 15:47:19 | 128.7K | application/x-rpm |
asterisk18-ael-18.12.1-3.ns7.x86_64.rpm | 2022-Jul-04 15:14:23 | 128.8K | application/x-rpm |
asterisk18-ael-18.17.1-1.ns7.x86_64.rpm | 2023-Jun-12 12:56:02 | 129.2K | application/x-rpm |
asterisk18-ael-18.19.0-1.ns7.x86_64.rpm | 2023-Sep-27 14:53:18 | 129.0K | application/x-rpm |
asterisk18-ael-18.19.0-2.ns7.x86_64.rpm | 2023-Oct-24 14:42:04 | 129.2K | application/x-rpm |
asterisk18-ael-18.20.2-1.ns7.x86_64.rpm | 2024-Apr-19 09:57:23 | 129.1K | application/x-rpm |
asterisk18-ael-18.24.3-1.ns7.x86_64.rpm | 2024-Oct-10 16:30:26 | 132.7K | application/x-rpm |
asterisk18-ael-18.25.0-1.ns7.x86_64.rpm | 2024-Oct-28 17:24:33 | 132.9K | application/x-rpm |
asterisk18-ael-18.26.1-1.ns7.x86_64.rpm | 2025-Apr-09 17:05:05 | 132.9K | application/x-rpm |
asterisk18-alembic-18.11.1-1.ns7.x86_64.rpm | 2022-May-26 12:47:04 | 110.1K | application/x-rpm |
asterisk18-alembic-18.11.1-2.ns7.x86_64.rpm | 2022-May-30 18:39:28 | 110.3K | application/x-rpm |
asterisk18-alembic-18.12.1-2.ns7.x86_64.rpm | 2022-Jun-08 15:47:19 | 111.3K | application/x-rpm |
asterisk18-alembic-18.12.1-3.ns7.x86_64.rpm | 2022-Jul-04 15:14:23 | 111.4K | application/x-rpm |
asterisk18-alembic-18.17.1-1.ns7.x86_64.rpm | 2023-Jun-12 12:56:02 | 118.9K | application/x-rpm |
asterisk18-alembic-18.19.0-1.ns7.x86_64.rpm | 2023-Sep-27 14:53:18 | 120.3K | application/x-rpm |
asterisk18-alembic-18.19.0-2.ns7.x86_64.rpm | 2023-Oct-24 14:42:04 | 120.5K | application/x-rpm |
asterisk18-alembic-18.20.2-1.ns7.x86_64.rpm | 2024-Apr-19 09:57:23 | 120.6K | application/x-rpm |
asterisk18-alembic-18.24.3-1.ns7.x86_64.rpm | 2024-Oct-10 16:30:26 | 133.0K | application/x-rpm |
asterisk18-alembic-18.25.0-1.ns7.x86_64.rpm | 2024-Oct-28 17:24:33 | 133.7K | application/x-rpm |
asterisk18-alembic-18.26.1-1.ns7.x86_64.rpm | 2025-Apr-09 17:05:05 | 135.2K | application/x-rpm |
asterisk18-alsa-18.11.1-1.ns7.x86_64.rpm | 2022-May-26 12:47:04 | 22.3K | application/x-rpm |
asterisk18-alsa-18.11.1-2.ns7.x86_64.rpm | 2022-May-30 18:39:28 | 22.4K | application/x-rpm |
asterisk18-alsa-18.12.1-2.ns7.x86_64.rpm | 2022-Jun-08 15:47:19 | 22.7K | application/x-rpm |
asterisk18-alsa-18.12.1-3.ns7.x86_64.rpm | 2022-Jul-04 15:14:23 | 22.8K | application/x-rpm |
asterisk18-alsa-18.17.1-1.ns7.x86_64.rpm | 2023-Jun-12 12:56:02 | 23.0K | application/x-rpm |
asterisk18-alsa-18.19.0-1.ns7.x86_64.rpm | 2023-Sep-27 14:53:18 | 23.1K | application/x-rpm |
asterisk18-alsa-18.19.0-2.ns7.x86_64.rpm | 2023-Oct-24 14:42:04 | 23.2K | application/x-rpm |
asterisk18-alsa-18.20.2-1.ns7.x86_64.rpm | 2024-Apr-19 09:57:23 | 23.3K | application/x-rpm |
asterisk18-alsa-18.24.3-1.ns7.x86_64.rpm | 2024-Oct-10 16:30:26 | 23.5K | application/x-rpm |
asterisk18-alsa-18.25.0-1.ns7.x86_64.rpm | 2024-Oct-28 17:24:33 | 23.6K | application/x-rpm |
asterisk18-alsa-18.26.1-1.ns7.x86_64.rpm | 2025-Apr-09 17:05:05 | 23.7K | application/x-rpm |
asterisk18-calendar-18.11.1-1.ns7.x86_64.rpm | 2022-May-26 12:47:04 | 57.7K | application/x-rpm |
asterisk18-calendar-18.11.1-2.ns7.x86_64.rpm | 2022-May-30 18:39:28 | 57.8K | application/x-rpm |
asterisk18-calendar-18.12.1-2.ns7.x86_64.rpm | 2022-Jun-08 15:47:19 | 58.0K | application/x-rpm |
asterisk18-calendar-18.12.1-3.ns7.x86_64.rpm | 2022-Jul-04 15:14:23 | 58.2K | application/x-rpm |
asterisk18-calendar-18.17.1-1.ns7.x86_64.rpm | 2023-Jun-12 12:56:02 | 58.5K | application/x-rpm |
asterisk18-calendar-18.19.0-1.ns7.x86_64.rpm | 2023-Sep-27 14:53:19 | 58.7K | application/x-rpm |
asterisk18-calendar-18.19.0-2.ns7.x86_64.rpm | 2023-Oct-24 14:42:04 | 58.8K | application/x-rpm |
asterisk18-calendar-18.20.2-1.ns7.x86_64.rpm | 2024-Apr-19 09:57:23 | 58.9K | application/x-rpm |
asterisk18-calendar-18.24.3-1.ns7.x86_64.rpm | 2024-Oct-10 16:30:26 | 61.0K | application/x-rpm |
asterisk18-calendar-18.25.0-1.ns7.x86_64.rpm | 2024-Oct-28 17:24:33 | 61.2K | application/x-rpm |
asterisk18-calendar-18.26.1-1.ns7.x86_64.rpm | 2025-Apr-09 17:05:05 | 61.3K | application/x-rpm |
asterisk18-configs-18.11.1-1.ns7.x86_64.rpm | 2022-May-26 12:47:04 | 44.5K | application/x-rpm |
asterisk18-configs-18.11.1-2.ns7.x86_64.rpm | 2022-May-30 18:39:28 | 44.6K | application/x-rpm |
asterisk18-configs-18.12.1-2.ns7.x86_64.rpm | 2022-Jun-08 15:47:20 | 44.9K | application/x-rpm |
asterisk18-configs-18.12.1-3.ns7.x86_64.rpm | 2022-Jul-04 15:14:23 | 45.0K | application/x-rpm |
asterisk18-configs-18.17.1-1.ns7.x86_64.rpm | 2023-Jun-12 12:56:02 | 45.3K | application/x-rpm |
asterisk18-configs-18.19.0-1.ns7.x86_64.rpm | 2023-Sep-27 14:53:19 | 45.9K | application/x-rpm |
asterisk18-configs-18.19.0-2.ns7.x86_64.rpm | 2023-Oct-24 14:42:04 | 46.0K | application/x-rpm |
asterisk18-configs-18.20.2-1.ns7.x86_64.rpm | 2024-Apr-19 09:57:23 | 46.6K | application/x-rpm |
asterisk18-configs-18.24.3-1.ns7.x86_64.rpm | 2024-Oct-10 16:30:27 | 46.8K | application/x-rpm |
asterisk18-configs-18.25.0-1.ns7.x86_64.rpm | 2024-Oct-28 17:24:33 | 46.9K | application/x-rpm |
asterisk18-configs-18.26.1-1.ns7.x86_64.rpm | 2025-Apr-09 17:05:05 | 47.0K | application/x-rpm |
asterisk18-core-18.11.1-1.ns7.x86_64.rpm | 2022-May-26 12:47:04 | 5.0M | application/x-rpm |
asterisk18-core-18.11.1-2.ns7.x86_64.rpm | 2022-May-30 18:39:28 | 5.0M | application/x-rpm |
asterisk18-core-18.12.1-2.ns7.x86_64.rpm | 2022-Jun-08 15:47:20 | 5.1M | application/x-rpm |
asterisk18-core-18.12.1-3.ns7.x86_64.rpm | 2022-Jul-04 15:14:23 | 5.1M | application/x-rpm |
asterisk18-core-18.17.1-1.ns7.x86_64.rpm | 2023-Jun-12 12:56:02 | 5.2M | application/x-rpm |
asterisk18-core-18.19.0-1.ns7.x86_64.rpm | 2023-Sep-27 14:53:19 | 5.2M | application/x-rpm |
asterisk18-core-18.19.0-2.ns7.x86_64.rpm | 2023-Oct-24 14:42:04 | 5.2M | application/x-rpm |
asterisk18-core-18.20.2-1.ns7.x86_64.rpm | 2024-Apr-19 09:57:23 | 5.2M | application/x-rpm |
asterisk18-core-18.24.3-1.ns7.x86_64.rpm | 2024-Oct-10 16:30:27 | 5.4M | application/x-rpm |
asterisk18-core-18.25.0-1.ns7.x86_64.rpm | 2024-Oct-28 17:24:33 | 5.4M | application/x-rpm |
asterisk18-core-18.26.1-1.ns7.x86_64.rpm | 2025-Apr-09 17:05:05 | 5.4M | application/x-rpm |
asterisk18-corosync-18.11.1-1.ns7.x86_64.rpm | 2022-May-26 12:47:04 | 24.6K | application/x-rpm |
asterisk18-corosync-18.11.1-2.ns7.x86_64.rpm | 2022-May-30 18:39:28 | 24.8K | application/x-rpm |
asterisk18-corosync-18.12.1-2.ns7.x86_64.rpm | 2022-Jun-08 15:47:20 | 25.0K | application/x-rpm |
asterisk18-corosync-18.12.1-3.ns7.x86_64.rpm | 2022-Jul-04 15:14:23 | 25.1K | application/x-rpm |
asterisk18-corosync-18.17.1-1.ns7.x86_64.rpm | 2023-Jun-12 12:56:02 | 25.4K | application/x-rpm |
asterisk18-corosync-18.19.0-1.ns7.x86_64.rpm | 2023-Sep-27 14:53:19 | 25.5K | application/x-rpm |
asterisk18-corosync-18.19.0-2.ns7.x86_64.rpm | 2023-Oct-24 14:42:04 | 25.7K | application/x-rpm |
asterisk18-corosync-18.20.2-1.ns7.x86_64.rpm | 2024-Apr-19 09:57:23 | 25.8K | application/x-rpm |
asterisk18-corosync-18.24.3-1.ns7.x86_64.rpm | 2024-Oct-10 16:30:27 | 26.1K | application/x-rpm |
asterisk18-corosync-18.25.0-1.ns7.x86_64.rpm | 2024-Oct-28 17:24:34 | 26.3K | application/x-rpm |
asterisk18-corosync-18.26.1-1.ns7.x86_64.rpm | 2025-Apr-09 17:05:05 | 26.3K | application/x-rpm |
asterisk18-curl-18.11.1-1.ns7.x86_64.rpm | 2022-May-26 12:47:04 | 30.5K | application/x-rpm |
asterisk18-curl-18.11.1-2.ns7.x86_64.rpm | 2022-May-30 18:39:28 | 30.7K | application/x-rpm |
asterisk18-curl-18.12.1-2.ns7.x86_64.rpm | 2022-Jun-08 15:47:20 | 30.9K | application/x-rpm |
asterisk18-curl-18.12.1-3.ns7.x86_64.rpm | 2022-Jul-04 15:14:23 | 31.1K | application/x-rpm |
asterisk18-curl-18.17.1-1.ns7.x86_64.rpm | 2023-Jun-12 12:56:02 | 31.4K | application/x-rpm |
asterisk18-curl-18.19.0-1.ns7.x86_64.rpm | 2023-Sep-27 14:53:19 | 31.5K | application/x-rpm |
asterisk18-curl-18.19.0-2.ns7.x86_64.rpm | 2023-Oct-24 14:42:04 | 31.6K | application/x-rpm |
asterisk18-curl-18.20.2-1.ns7.x86_64.rpm | 2024-Apr-19 09:57:23 | 31.7K | application/x-rpm |
asterisk18-curl-18.24.3-1.ns7.x86_64.rpm | 2024-Oct-10 16:30:27 | 32.4K | application/x-rpm |
asterisk18-curl-18.25.0-1.ns7.x86_64.rpm | 2024-Oct-28 17:24:34 | 32.6K | application/x-rpm |
asterisk18-curl-18.26.1-1.ns7.x86_64.rpm | 2025-Apr-09 17:05:05 | 32.7K | application/x-rpm |
asterisk18-dahdi-18.11.1-1.ns7.x86_64.rpm | 2022-May-26 12:47:04 | 328.8K | application/x-rpm |
